Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Time | |
---|---|---|---|---|---|---|---|---|
Water Dragons | 6.30 - 7.30pm | Rest Day |
6 - 7pm | 4.30 - 5.30pm | 3 hours | |||
Bronze | 6.30 - 7.30pm | 7 - 8.30pm | 4.30 - 5.30pm | 3.5 hours | ||||
Silver | 7.30 - 9pm | 6.30 - 7.30pm | 7 - 8.30pm | 4.30 - 5.30pm | 5 hours | |||
Development 1/2 | 7.30 - 9pm | 7.30 - 9pm | 7 - 8.30pm | 7 - 8.30pm | 5.30 - 7pm | 7.5 hours | ||
Performance 1/2 | 7.30 - 9pm | 7.30 - 9pm | 7 - 8.30pm | 7 - 8.30pm | 5.30 - 7pm | 12 hours | ||
Morning | 6 - 7 am | 7.30 - 9am |
Some tips to help your child progress at swimming with emphasis on parent contribution, click here
For Nutrition & Hydration advice for training as well as competition, please click here
You can keep an eye on your swimming development, gala results and personal best times via Hy-Tek
You can also compare your performance against others of your age, across Wales or even the whole of GB by using the ASA Rankings
Buckley Leisure Centre, Mill Lane, Buckley, Flintshire | 0845 603 2121
Email Us: buckleyswimming@gmail.com